Media Deck
Pie Mobitech places brands inside premium editorial content people already trust — bridging attention and action across the web's most credible publishing environments.
Premium Content & Performance
About Pie Mobitech
Rising CPMs. Fragmented attention. Declining trust. Buyers still convert — not because of ads alone, but because of context, credibility, and relevance.
People don't buy from banners. They buy from stories they trust.
Discovery happens before conversion — we reach buyers at the very start of the journey.
Premium environments outperform cheap reach every time.
Pie Mobitech bridges attention and action — by placing brands inside content people already trust.
“Pie Mobitech combines premium storytelling with measurable performance, making them a valuable publishing and distribution partner in the performance marketing ecosystem.”
Director of Strategic Partnerships, Impact (Global Affiliate Network)
Our Reach
Built organically — no paid traffic, incentivised users, or short-term acquisition tactics. We earn attention through value-driven, trust-led content during the discovery and consideration stages, reaching audiences that return, engage deeply, and convert.
How we're different
| Feature | Outbrain / Taboola / Programmatic | Pie Mobitech |
|---|---|---|
| Commercial Model | Upfront or flat-fee commitments | No upfront or flat fees |
| Payment Alignment | Media-first spend | Performance-aligned payouts |
| Optimisation Frequency | Platform-level, automated | Manual weekly optimisation |
| Content Ownership | Platform-controlled | Brand-approved content control |
| Website Selection Control | Limited or opaque | Full authority to approve publishers |
| Content Changes & Iterations | Restricted | Flexible edits & optimisation |
| Research Methodology | Template-driven | Trend & research-led content planning |
| Reporting Frequency | Monthly or delayed | Weekly + monthly reporting |
| Tracking Depth | Aggregated data | SubID-level transparency |
| Communication Model | Ticket-based or indirect | Open, direct & collaborative |
| Transparency Level | Partial visibility | Full transparency at every stage |
Payout + Execution Workflow
Our Publishing Partners
| Website | Monthly Traffic | DA | Spam % |
|---|---|---|---|
| msn.com | 487M | 95 | <1% |
| markets.businessinsider.com | 60M | 94 | <1% |
| instructure.com | 532M | 93 | <1% |
| apnews.com | 100M | 94 | <1% |
| variety.com | 36.7M | 92 | <1% |
| theglobeandmail.com | 16M | 90 | <1% |
| barchart.com | 11M | 86 | 1% |
| benzinga.com | 6M | 84 | 1–2% |
| analyticsinsight.net | 743K | 76 | 2% |
| bizzbuzz.news | 365K | 74 | 2–3% |
| gigwise.com | 300K | 73 | 2–3% |
| techbullion.com | 270K | 72 | 3% |
| 1883magazine.com | 90K | 70 | 3% |
Traffic and authority metrics are indicative and subject to periodic fluctuations. All placements prioritise editorial quality and brand safety.
Brands we partner with
Case studies
Premium contextual placements across MSN and AP News — measured on conversion, not impressions.
Partner with Pie Mobitech to place your brand inside premium content that converts.